MEC Company | A&M Flash Pro |
---|---|
Brand Name | Gadgets.nu |
Item No | TR2122 |
Code Of Type | TR21220201 |
Size Name | 512MB |
Unit Name | Pcs |
Colour Code | 02 |
Colour | white (02) |
Material | PVC |
Capacity | 512MB |
Minimum Order Qty | 50 pcs |
Delivery Time | Approx 3 work weeks |
Country of Origin | China |
Flash Type | OEM |
Flash Version | USB 2.0 |
Product length | 43,4 mm |
Product width | 40 mm |
MEC Company | A&M Flash Pro |
---|---|
Brand Name | Gadgets.nu |
Item No | TR2122 |
Code Of Type | TR21220202 |
Size Name | 512MB |
Unit Name | Pcs |
Colour Code | 02 |
Colour | white (02) |
Material | PVC |
Capacity | 512MB |
Minimum Order Qty | 50 pcs |
Delivery Time | Approx 3 work weeks |
Country of Origin | China |
Flash Type | ORIGINAL |
Flash Version | USB 2.0 |
Product length | 43,4 mm |
Product width | 40 mm |
MEC Company | A&M Flash Pro |
---|---|
Brand Name | Gadgets.nu |
Item No | TR2122 |
Code Of Type | TR21220211 |
Size Name | 1GB |
Unit Name | Pcs |
Colour Code | 02 |
Colour | white (02) |
Material | PVC |
Capacity | 1GB |
Minimum Order Qty | 50 pcs |
Delivery Time | Approx 3 work weeks |
Country of Origin | China |
Flash Type | OEM |
Flash Version | USB 2.0 |
Product length | 43,4 mm |
Product width | 40 mm |
MEC Company | A&M Flash Pro |
---|---|
Brand Name | Gadgets.nu |
Item No | TR2122 |
Code Of Type | TR21220212 |
Size Name | 1GB |
Unit Name | Pcs |
Colour Code | 02 |
Colour | white (02) |
Material | PVC |
Capacity | 1GB |
Minimum Order Qty | 50 pcs |
Delivery Time | Approx 3 work weeks |
Country of Origin | China |
Flash Type | ORIGINAL |
Flash Version | USB 2.0 |
Product length | 43,4 mm |
Product width | 40 mm |
MEC Company | A&M Flash Pro |
---|---|
Brand Name | Gadgets.nu |
Item No | TR2122 |
Code Of Type | TR21220221 |
Size Name | 2GB |
Unit Name | Pcs |
Colour Code | 02 |
Colour | white (02) |
Material | PVC |
Capacity | 2GB |
Minimum Order Qty | 50 pcs |
Delivery Time | Approx 3 work weeks |
Country of Origin | China |
Flash Type | OEM |
Flash Version | USB 2.0 |
Product length | 43,4 mm |
Product width | 40 mm |
MEC Company | A&M Flash Pro |
---|---|
Brand Name | Gadgets.nu |
Item No | TR2122 |
Code Of Type | TR21220222 |
Size Name | 2GB |
Unit Name | Pcs |
Colour Code | 02 |
Colour | white (02) |
Material | PVC |
Capacity | 2GB |
Minimum Order Qty | 50 pcs |
Delivery Time | Approx 3 work weeks |
Country of Origin | China |
Flash Type | ORIGINAL |
Flash Version | USB 2.0 |
Product length | 43,4 mm |
Product width | 40 mm |
MEC Company | A&M Flash Pro |
---|---|
Brand Name | Gadgets.nu |
Item No | TR2122 |
Code Of Type | TR21220231 |
Size Name | 4GB |
Unit Name | Pcs |
Colour Code | 02 |
Colour | white (02) |
Material | PVC |
Capacity | 4GB |
Minimum Order Qty | 50 pcs |
Delivery Time | Approx 3 work weeks |
Country of Origin | China |
Flash Type | OEM |
Flash Version | USB 2.0 |
Product length | 43,4 mm |
Product width | 40 mm |
MEC Company | A&M Flash Pro |
---|---|
Brand Name | Gadgets.nu |
Item No | TR2122 |
Code Of Type | TR21220232 |
Size Name | 4GB |
Unit Name | Pcs |
Colour Code | 02 |
Colour | white (02) |
Material | PVC |
Capacity | 4GB |
Minimum Order Qty | 50 pcs |
Delivery Time | Approx 3 work weeks |
Country of Origin | China |
Flash Type | ORIGINAL |
Flash Version | USB 2.0 |
Product length | 43,4 mm |
Product width | 40 mm |
MEC Company | A&M Flash Pro |
---|---|
Brand Name | Gadgets.nu |
Item No | TR2122 |
Code Of Type | TR21220241 |
Size Name | 8GB |
Unit Name | Pcs |
Colour Code | 02 |
Colour | white (02) |
Material | PVC |
Capacity | 8GB |
Minimum Order Qty | 50 pcs |
Delivery Time | Approx 3 work weeks |
Country of Origin | China |
Flash Type | OEM |
Flash Version | USB 2.0 |
Product length | 43,4 mm |
Product width | 40 mm |
MEC Company | A&M Flash Pro |
---|---|
Brand Name | Gadgets.nu |
Item No | TR2122 |
Code Of Type | TR21220242 |
Size Name | 8GB |
Unit Name | Pcs |
Colour Code | 02 |
Colour | white (02) |
Material | PVC |
Capacity | 8GB |
Minimum Order Qty | 50 pcs |
Delivery Time | Approx 3 work weeks |
Country of Origin | China |
Flash Type | ORIGINAL |
Flash Version | USB 2.0 |
Product length | 43,4 mm |
Product width | 40 mm |
MEC Company | A&M Flash Pro |
---|---|
Brand Name | Gadgets.nu |
Item No | TR2122 |
Code Of Type | TR21220251 |
Size Name | 16GB |
Unit Name | Pcs |
Colour Code | 02 |
Colour | white (02) |
Material | PVC |
Capacity | 16GB |
Minimum Order Qty | 50 pcs |
Delivery Time | Approx 3 work weeks |
Country of Origin | China |
Flash Type | OEM |
Flash Version | USB 2.0 |
Product length | 43,4 mm |
Product width | 40 mm |
MEC Company | A&M Flash Pro |
---|---|
Brand Name | Gadgets.nu |
Item No | TR2122 |
Code Of Type | TR21220252 |
Size Name | 16GB |
Unit Name | Pcs |
Colour Code | 02 |
Colour | white (02) |
Material | PVC |
Capacity | 16GB |
Minimum Order Qty | 50 pcs |
Delivery Time | Approx 3 work weeks |
Country of Origin | China |
Flash Type | ORIGINAL |
Flash Version | USB 2.0 |
Product length | 43,4 mm |
Product width | 40 mm |
MEC Company | A&M Flash Pro |
---|---|
Brand Name | Gadgets.nu |
Item No | TR2122 |
Code Of Type | TR21220261 |
Size Name | 32GB |
Unit Name | Pcs |
Colour Code | 02 |
Colour | white (02) |
Material | PVC |
Capacity | 32GB |
Minimum Order Qty | 50 pcs |
Delivery Time | Approx 3 work weeks |
Country of Origin | China |
Flash Type | OEM |
Flash Version | USB 2.0 |
Product length | 43,4 mm |
Product width | 40 mm |
MEC Company | A&M Flash Pro |
---|---|
Brand Name | Gadgets.nu |
Item No | TR2122 |
Code Of Type | TR21220262 |
Size Name | 32GB |
Unit Name | Pcs |
Colour Code | 02 |
Colour | white (02) |
Material | PVC |
Capacity | 32GB |
Minimum Order Qty | 50 pcs |
Delivery Time | Approx 3 work weeks |
Country of Origin | China |
Flash Type | ORIGINAL |
Flash Version | USB 2.0 |
Product length | 43,4 mm |
Product width | 40 mm |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
EN55022:2010 |
EN 55021:2010/A1:2015 |
EN 61000-3-2:2014 |
EN61000-3-3:2013 |
RoHS |
Statistic Code | 8523511000 |
---|
Statistic Code | 8523511000 |
---|
Statistic Code | 8523511000 |
---|
Statistic Code | 8523511000 |
---|
Statistic Code | 8523511000 |
---|
Statistic Code | 8523511000 |
---|
Statistic Code | 8523511000 |
---|
Statistic Code | 8523511000 |
---|
Statistic Code | 8523511000 |
---|
Statistic Code | 8523511000 |
---|
Statistic Code | 8523511000 |
---|
Statistic Code | 8523511000 |
---|
Statistic Code | 8523511000 |
---|
Statistic Code | 8523511000 |
---|