MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI9909 |
Code Of Type | GI990905 |
Unit Name | Pcs |
Colour Code | 05 |
Colour | Blue (05) |
Material | Plastic |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 14,3 cm |
Product weight | 10 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI9909 |
Code Of Type | GI990906 |
Unit Name | Pcs |
Colour Code | 06 |
Colour | Yellow (06) |
Material | Plastic |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 14,3 cm |
Product weight | 10 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI9909 |
Code Of Type | GI990907 |
Unit Name | Pcs |
Colour Code | 07 |
Colour | Orange (07) |
Material | Plastic |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 14,3 cm |
Product weight | 10 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI9909 |
Code Of Type | GI990908 |
Unit Name | Pcs |
Colour Code | 08 |
Colour | Red (08) |
Material | Plastic |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 14,3 cm |
Product weight | 10 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI9909 |
Code Of Type | GI990929 |
Unit Name | Pcs |
Colour Code | 29 |
Colour | Light green (29) |
Material | Plastic |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 14,3 cm |
Product weight | 10 g |
Packed in Polybag | Yes |
---|---|
Packed in Box | No |
Qty in Inner Carton | 50 |
Qty per Outer Carton | 1000 |
Qty per Pallet | 28000 |
Packed in Polybag | Yes |
---|---|
Packed in Box | No |
Qty in Inner Carton | 50 |
Qty per Outer Carton | 1000 |
Qty per Pallet | 28000 |
Packed in Polybag | Yes |
---|---|
Packed in Box | No |
Qty in Inner Carton | 50 |
Qty per Outer Carton | 1000 |
Qty per Pallet | 28000 |
Packed in Polybag | Yes |
---|---|
Packed in Box | No |
Qty in Inner Carton | 50 |
Qty per Outer Carton | 1000 |
Qty per Pallet | 28000 |
Packed in Polybag | Yes |
---|---|
Packed in Box | No |
Qty in Inner Carton | 50 |
Qty per Outer Carton | 1000 |
Qty per Pallet | 28000 |
Carton Height | 23 cm |
---|---|
Carton Length | 55 cm |
Carton Width | 31 cm |
Carton Gross Weight | 11,19 kg |
Carton Height | 23 cm |
---|---|
Carton Length | 55 cm |
Carton Width | 31 cm |
Carton Gross Weight | 11,19 kg |
Carton Height | 23 cm |
---|---|
Carton Length | 55 cm |
Carton Width | 31 cm |
Carton Gross Weight | 11,19 kg |
Carton Height | 23 cm |
---|---|
Carton Length | 55 cm |
Carton Width | 31 cm |
Carton Gross Weight | 11,19 kg |
Carton Height | 23 cm |
---|---|
Carton Length | 55 cm |
Carton Width | 31 cm |
Carton Gross Weight | 11,19 kg |
PAHs |
EN71-1 |
EN71-2 |
EN71-3 |
Cadmium |
Phthalates |
Safety Data Sheet (SDS) |
EAN Code | 8719446030343 |
---|---|
Statistic Code | 9608109200 |
EAN Code | 8719446030350 |
---|---|
Statistic Code | 9608109200 |
EAN Code | 8719446030367 |
---|---|
Statistic Code | 9608109200 |
EAN Code | 8719446030374 |
---|---|
Statistic Code | 9608109200 |
EAN Code | 8719446030381 |
---|---|
Statistic Code | 9608109200 |