PP double layer lunch box Maxton
PP double layer lunch box with multiple compartments (2 x 400 ml) and bamboo lid. Including divider and plastic cutlery (spoon, fork, and knife), and elastic band.
MEC Company | NS Promotion |
---|
Brand Name | IMPRESSION |
---|
Item No | GI966040 |
---|
Code Of Type | GI96604001 |
---|
Unit Name | Pcs |
---|
Colour Code | 01 |
---|
Colour | Black (01) |
---|
Material | Bamboo, Plastic, PP |
---|
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
---|
Country of Origin | China |
---|
Product height | 9,5 cm |
---|
Product length | 18,5 cm |
---|
Product width | 10,5 cm |
---|
Product weight | 420 g |
---|
MEC Company | NS Promotion |
---|
Brand Name | IMPRESSION |
---|
Item No | GI966040 |
---|
Code Of Type | GI96604002 |
---|
Unit Name | Pcs |
---|
Colour Code | 02 |
---|
Colour | White (02) |
---|
Material | Bamboo, Plastic, PP |
---|
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
---|
Country of Origin | China |
---|
Product height | 9,5 cm |
---|
Product length | 18,5 cm |
---|
Product width | 10,5 cm |
---|
Product weight | 420 g |
---|
Print Type | Print Location | Max Print Colours | Print Width | Print Height | Print Diameter | Image |
---|
Laser (LC) | On the lid | G | 50 mm | 30 mm | | |
Laser (LD) | On the lid | G | 50 mm | 40 mm | | |
Laser (LF) | On the lid | G | 100 mm | 50 mm | | |
Laser (LE) | On the lid | G | 50 mm | 60 mm | | |
Laser (LG) | On the lid | G | 130 mm | 70 mm | | |
Packed in Polybag | Yes |
---|
Packed in Box | No |
---|
Qty per Outer Carton | 30 |
---|
Qty per Pallet | 600 |
---|
Packed in Polybag | Yes |
---|
Packed in Box | No |
---|
Qty per Outer Carton | 30 |
---|
Qty per Pallet | 600 |
---|
Carton Height | 31,5 cm |
---|
Carton Length | 55 cm |
---|
Carton Width | 39 cm |
---|
Carton Gross Weight | 13,6 kg |
---|
Carton Height | 31,5 cm |
---|
Carton Length | 55 cm |
---|
Carton Width | 39 cm |
---|
Carton Gross Weight | 13,6 kg |
---|
PCP |
PAHs |
Lead |
LFGB |
Cadmium |
Phthalates |
Bisphenol A (BPA) |
EAN Code | 8719446060098 |
---|
Statistic Code | 3924100090 |
---|
EAN Code | 8719446060104 |
---|
Statistic Code | 3924100090 |
---|