MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI8586 |
Code Of Type | GI858601 |
Unit Name | Pcs |
Colour Code | 01 |
Colour | Black (01) |
Material | Aluminium, Metal |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 1,33 cm |
Product length | 5,9 cm |
Product width | 3,4 cm |
Product weight | 23 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI8586 |
Code Of Type | GI858632 |
Unit Name | Pcs |
Colour Code | 32 |
Colour | Silver (32) |
Material | Aluminium, Metal |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 1,33 cm |
Product length | 5,9 cm |
Product width | 3,4 cm |
Product weight | 23 g |
Packed in Polybag | Yes |
---|---|
Packed in Box | No |
Qty in Inner Carton | 100 |
Qty per Outer Carton | 500 |
Qty per Pallet | 24000 |
Packed in Polybag | Yes |
---|---|
Packed in Box | No |
Qty in Inner Carton | 100 |
Qty per Outer Carton | 500 |
Qty per Pallet | 24000 |
Carton Height | 22 cm |
---|---|
Carton Length | 52,5 cm |
Carton Width | 21,5 cm |
Carton Gross Weight | 11,5 kg |
Carton Height | 22 cm |
---|---|
Carton Length | 52,5 cm |
Carton Width | 21,5 cm |
Carton Gross Weight | 11,5 kg |
BSCI |
Nickel |
Cadmium |
Formaldehyde |
AZO Dyes/Amines |
EAN Code | 8719446050150 |
---|---|
Statistic Code | 8205510000 |
EAN Code | 8719446050181 |
---|---|
Statistic Code | 8205510000 |