MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI8498 |
Code Of Type | GI849801 |
Unit Name | Pcs |
Colour Code | 01 |
Colour | Black (01) |
Material | ABS, Plastic, Silicone |
Qty of Battery | 1 |
Type of Battery | Cell-LR1130 |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 1,4 cm |
Product length | 5 cm |
Product width | 2,8 cm |
Product weight | 45 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI8498 |
Code Of Type | GI849808 |
Unit Name | Pcs |
Colour Code | 08 |
Colour | Red (08) |
Material | ABS, Plastic, Silicone |
Qty of Battery | 1 |
Type of Battery | Cell-LR1130 |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 1,4 cm |
Product length | 5 cm |
Product width | 2,8 cm |
Product weight | 45 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI8498 |
Code Of Type | GI849819 |
Unit Name | Pcs |
Colour Code | 19 |
Colour | Lime (19) |
Material | ABS, Plastic, Silicone |
Qty of Battery | 1 |
Type of Battery | Cell-LR1130 |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 1,4 cm |
Product length | 5 cm |
Product width | 2,8 cm |
Product weight | 45 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI8498 |
Code Of Type | GI849823 |
Unit Name | Pcs |
Colour Code | 23 |
Colour | Cobalt blue (23) |
Material | ABS, Plastic, Silicone |
Qty of Battery | 1 |
Type of Battery | Cell-LR1130 |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 1,4 cm |
Product length | 5 cm |
Product width | 2,8 cm |
Product weight | 45 g |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Qty in Inner Carton | 150 |
Qty per Outer Carton | 300 |
Qty per Pallet | 7200 |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Qty in Inner Carton | 150 |
Qty per Outer Carton | 300 |
Qty per Pallet | 7200 |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Qty in Inner Carton | 150 |
Qty per Outer Carton | 300 |
Qty per Pallet | 7200 |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Qty in Inner Carton | 150 |
Qty per Outer Carton | 300 |
Qty per Pallet | 7200 |
Carton Height | 35 cm |
---|---|
Carton Length | 46 cm |
Carton Width | 33 cm |
Carton Gross Weight | 14,5 kg |
Carton Height | 35 cm |
---|---|
Carton Length | 46 cm |
Carton Width | 33 cm |
Carton Gross Weight | 14,5 kg |
Carton Height | 35 cm |
---|---|
Carton Length | 46 cm |
Carton Width | 33 cm |
Carton Gross Weight | 14,5 kg |
Carton Height | 35 cm |
---|---|
Carton Length | 46 cm |
Carton Width | 33 cm |
Carton Gross Weight | 14,5 kg |
EMC |
BSCI |
MSDS |
PAHs |
RoHS |
Nickel |
D.o.C EMC/CE |
Battery 2006/66/EC |
EAN Code | 8719446045514 |
---|---|
Statistic Code | 9029100000 |
EAN Code | 8719446045521 |
---|---|
Statistic Code | 9029100000 |
EAN Code | 8719446045538 |
---|---|
Statistic Code | 9029100000 |
EAN Code | 8719446045545 |
---|---|
Statistic Code | 9029100000 |