MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI4668 |
Code Of Type | GI466802 |
Unit Name | Pcs |
Colour Code | 02 |
Colour | White (02) |
Material | Plastic, Stainless steel, Stainless Steel 201 |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 33,2 cm |
Product weight | 499 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI4668 |
Code Of Type | GI466808 |
Unit Name | Pcs |
Colour Code | 08 |
Colour | Red (08) |
Material | Plastic, Stainless steel, Stainless Steel 201 |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 33,2 cm |
Product weight | 499 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI4668 |
Code Of Type | GI466823 |
Unit Name | Pcs |
Colour Code | 23 |
Colour | Cobalt blue (23) |
Material | Plastic, Stainless steel, Stainless Steel 201 |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 33,2 cm |
Product weight | 499 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI4668 |
Code Of Type | GI466832 |
Unit Name | Pcs |
Colour Code | 32 |
Colour | Silver (32) |
Material | Plastic, Stainless steel, Stainless Steel 201 |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 33,2 cm |
Product weight | 499 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI4668 |
Code Of Type | GI4668411 |
Unit Name | Pcs |
Colour Code | 411 |
Colour | Gun metal (411) |
Material | Plastic, Stainless steel, Stainless Steel 201 |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 33,2 cm |
Product weight | 499 g |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Qty per Outer Carton | 24 |
Qty per Pallet | 384 |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Qty per Outer Carton | 24 |
Qty per Pallet | 384 |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Qty per Outer Carton | 24 |
Qty per Pallet | 384 |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Qty per Outer Carton | 24 |
Qty per Pallet | 384 |
Packed in Polybag | Yes |
---|---|
Packed in Box | Yes |
Qty per Outer Carton | 24 |
Qty per Pallet | 384 |
Carton Height | 35,5 cm |
---|---|
Carton Length | 53 cm |
Carton Width | 35 cm |
Carton Gross Weight | 15,1 kg |
Carton Height | 35,5 cm |
---|---|
Carton Length | 53 cm |
Carton Width | 35 cm |
Carton Gross Weight | 15,1 kg |
Carton Height | 35,5 cm |
---|---|
Carton Length | 53 cm |
Carton Width | 35 cm |
Carton Gross Weight | 15,1 kg |
Carton Height | 35,5 cm |
---|---|
Carton Length | 53 cm |
Carton Width | 35 cm |
Carton Gross Weight | 15,1 kg |
Carton Height | 35,5 cm |
---|---|
Carton Length | 53 cm |
Carton Width | 35 cm |
Carton Gross Weight | 15,1 kg |
BSCI |
Food Safe |
PAHs |
SVHC's |
Heat Loss |
Lead |
LFGB |
Cadmium |
Phthalates |
Bisphenol A (BPA) |
EAN Code | 8719446013148 |
---|---|
Statistic Code | 9617000000 |
EAN Code | 8719446037854 |
---|---|
Statistic Code | 9617000000 |
EAN Code | 8719446013155 |
---|---|
Statistic Code | 9617000000 |
EAN Code | 8719446013162 |
---|---|
Statistic Code | 9617000000 |
EAN Code | 8719446059856 |
---|---|
Statistic Code | 9617000000 |