MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI0945 |
Code Of Type | GI094501 |
Unit Name | Pcs |
Colour Code | 01 |
Colour | Black (01) |
Material | EVA, Fibreglass, Plastic, Polyester 190T |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 82,7 cm |
Product weight | 372 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI0945 |
Code Of Type | GI094502 |
Unit Name | Pcs |
Colour Code | 02 |
Colour | White (02) |
Material | EVA, Fibreglass, Plastic, Polyester 190T |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 82,7 cm |
Product weight | 372 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI0945 |
Code Of Type | GI094505 |
Unit Name | Pcs |
Colour Code | 05 |
Colour | Blue (05) |
Material | EVA, Fibreglass, Plastic, Polyester 190T |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 82,7 cm |
Product weight | 372 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI0945 |
Code Of Type | GI094508 |
Unit Name | Pcs |
Colour Code | 08 |
Colour | Red (08) |
Material | EVA, Fibreglass, Plastic, Polyester 190T |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 82,7 cm |
Product weight | 372 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI0945 |
Code Of Type | GI094518 |
Unit Name | Pcs |
Colour Code | 18 |
Colour | Light blue (18) |
Material | EVA, Fibreglass, Plastic, Polyester 190T |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 82,7 cm |
Product weight | 372 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI0945 |
Code Of Type | GI094519 |
Unit Name | Pcs |
Colour Code | 19 |
Colour | Lime (19) |
Material | EVA, Fibreglass, Plastic, Polyester 190T |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 82,7 cm |
Product weight | 372 g |
Packed in Polybag | Yes |
---|---|
Packed in Box | No |
Qty in Inner Carton | 12 |
Qty per Outer Carton | 24 |
Qty per Pallet | 576 |
Packed in Polybag | Yes |
---|---|
Packed in Box | No |
Qty in Inner Carton | 12 |
Qty per Outer Carton | 24 |
Qty per Pallet | 576 |
Packed in Polybag | Yes |
---|---|
Packed in Box | No |
Qty in Inner Carton | 12 |
Qty per Outer Carton | 24 |
Qty per Pallet | 576 |
Packed in Polybag | Yes |
---|---|
Packed in Box | No |
Qty in Inner Carton | 12 |
Qty per Outer Carton | 24 |
Qty per Pallet | 576 |
Packed in Polybag | Yes |
---|---|
Packed in Box | No |
Qty in Inner Carton | 12 |
Qty per Outer Carton | 24 |
Qty per Pallet | 576 |
Packed in Polybag | Yes |
---|---|
Packed in Box | No |
Qty in Inner Carton | 12 |
Qty per Outer Carton | 24 |
Qty per Pallet | 576 |
Carton Height | 16 cm |
---|---|
Carton Length | 84 cm |
Carton Width | 24,5 cm |
Carton Gross Weight | 10,1 kg |
Carton Height | 16 cm |
---|---|
Carton Length | 84 cm |
Carton Width | 24,5 cm |
Carton Gross Weight | 10,1 kg |
Carton Height | 16 cm |
---|---|
Carton Length | 84 cm |
Carton Width | 24,5 cm |
Carton Gross Weight | 10,1 kg |
Carton Height | 16 cm |
---|---|
Carton Length | 84 cm |
Carton Width | 24,5 cm |
Carton Gross Weight | 10,1 kg |
Carton Height | 16 cm |
---|---|
Carton Length | 84 cm |
Carton Width | 24,5 cm |
Carton Gross Weight | 10,1 kg |
Carton Height | 16 cm |
---|---|
Carton Length | 84 cm |
Carton Width | 24,5 cm |
Carton Gross Weight | 10,1 kg |
AZO Dyes/Amines |
Cadmium |
PAHs |
Phthalates |
EAN Code | 8717568944654 |
---|---|
Statistic Code | 6601992000 |
EAN Code | 8717568944661 |
---|---|
Statistic Code | 6601992000 |
EAN Code | 8717568944685 |
---|---|
Statistic Code | 6601992000 |
EAN Code | 8717568944708 |
---|---|
Statistic Code | 6601992000 |
EAN Code | 8717568944715 |
---|---|
Statistic Code | 6601992000 |
EAN Code | 8717568944722 |
---|---|
Statistic Code | 6601992000 |