MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI971888 |
Code Of Type | GI97188801128 |
Size Name | Blue refill |
Unit Name | Pcs |
Colour Code | 01 |
Colour | Black - Blue refill (01) |
Material | ABS, Aluminium, Steel |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 1,3 cm |
Product length | 14,1 cm |
Product width | 1 cm |
Product weight | 16,93 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI971888 |
Code Of Type | GI97188802128 |
Size Name | Blue refill |
Unit Name | Pcs |
Colour Code | 02 |
Colour | White - Blue refill (02) |
Material | ABS, Aluminium, Steel |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 1,3 cm |
Product length | 14,1 cm |
Product width | 1 cm |
Product weight | 16,93 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI971888 |
Code Of Type | GI97188803128 |
Size Name | Blue refill |
Unit Name | Pcs |
Colour Code | 03 |
Colour | Grey - Blue refill (03) |
Material | ABS, Aluminium, Steel |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 1,3 cm |
Product length | 14,1 cm |
Product width | 1 cm |
Product weight | 16,93 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI971888 |
Code Of Type | GI97188804128 |
Size Name | Blue refill |
Unit Name | Pcs |
Colour Code | 04 |
Colour | Green - Blue refill (04) |
Material | ABS, Aluminium, Steel |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 1,3 cm |
Product length | 14,1 cm |
Product width | 1 cm |
Product weight | 16,93 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI971888 |
Code Of Type | GI97188808128 |
Size Name | Blue refill |
Unit Name | Pcs |
Colour Code | 08 |
Colour | Red - Blue refill (08) |
Material | ABS, Aluminium, Steel |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 1,3 cm |
Product length | 14,1 cm |
Product width | 1 cm |
Product weight | 16,93 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI971888 |
Code Of Type | GI97188832128 |
Size Name | Blue refill |
Unit Name | Pcs |
Colour Code | 32 |
Colour | Silver - Blue refill (32) |
Material | ABS, Aluminium, Steel |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 1,3 cm |
Product length | 14,1 cm |
Product width | 1 cm |
Product weight | 16,93 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI971888 |
Code Of Type | GI971888536128 |
Size Name | Blue refill |
Unit Name | Pcs |
Colour Code | 536 |
Colour | Navy - Blue refill (536) |
Material | ABS, Aluminium, Steel |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 1,3 cm |
Product length | 14,1 cm |
Product width | 1 cm |
Product weight | 16,93 g |
MEC Company | NS Promotion |
---|---|
Brand Name | IMPRESSION |
Item No | GI971888 |
Code Of Type | GI971888871128 |
Size Name | Blue refill |
Unit Name | Pcs |
Colour Code | 871 |
Colour | Rose gold - Blue refill (871) |
Material | ABS, Aluminium, Steel |
Delivery Time | Without logo: Immediately | With logo: Approx 1 work weeks (after approved artwork) |
Country of Origin | China |
Product height | 1,3 cm |
Product length | 14,1 cm |
Product width | 1 cm |
Product weight | 16,93 g |
Packed in Polybag | No |
---|---|
Packed in Box | No |
Qty in Inner Carton | 50 |
Qty per Outer Carton | 500 |
Qty per Pallet | 24000 |
Packed in Polybag | No |
---|---|
Packed in Box | No |
Qty in Inner Carton | 50 |
Qty per Outer Carton | 500 |
Qty per Pallet | 24000 |
Packed in Polybag | No |
---|---|
Packed in Box | No |
Qty in Inner Carton | 50 |
Qty per Outer Carton | 500 |
Qty per Pallet | 24000 |
Packed in Polybag | No |
---|---|
Packed in Box | No |
Qty in Inner Carton | 50 |
Qty per Outer Carton | 500 |
Qty per Pallet | 24000 |
Packed in Polybag | No |
---|---|
Packed in Box | No |
Qty in Inner Carton | 50 |
Qty per Outer Carton | 500 |
Qty per Pallet | 24000 |
Packed in Polybag | No |
---|---|
Packed in Box | No |
Qty in Inner Carton | 50 |
Qty per Outer Carton | 500 |
Qty per Pallet | 24000 |
Packed in Polybag | No |
---|---|
Packed in Box | No |
Qty in Inner Carton | 50 |
Qty per Outer Carton | 500 |
Qty per Pallet | 24000 |
Packed in Polybag | No |
---|---|
Packed in Box | No |
Qty in Inner Carton | 50 |
Qty per Outer Carton | 500 |
Qty per Pallet | 24000 |
Carton Height | 15 cm |
---|---|
Carton Length | 32 cm |
Carton Width | 26,5 cm |
Carton Gross Weight | 9,7 kg |
Carton Height | 15 cm |
---|---|
Carton Length | 32 cm |
Carton Width | 26,5 cm |
Carton Gross Weight | 9,7 kg |
Carton Height | 15 cm |
---|---|
Carton Length | 32 cm |
Carton Width | 26,5 cm |
Carton Gross Weight | 9,7 kg |
Carton Height | 15 cm |
---|---|
Carton Length | 32 cm |
Carton Width | 26,5 cm |
Carton Gross Weight | 9,7 kg |
Carton Height | 15 cm |
---|---|
Carton Length | 32 cm |
Carton Width | 26,5 cm |
Carton Gross Weight | 9,7 kg |
Carton Height | 15 cm |
---|---|
Carton Length | 32 cm |
Carton Width | 26,5 cm |
Carton Gross Weight | 9,7 kg |
Carton Height | 15 cm |
---|---|
Carton Length | 32 cm |
Carton Width | 26,5 cm |
Carton Gross Weight | 9,7 kg |
Carton Height | 15 cm |
---|---|
Carton Length | 32 cm |
Carton Width | 26,5 cm |
Carton Gross Weight | 9,7 kg |
PAHs |
Lead |
EN71-3 |
Cadmium |
Phthalates |
BSCI |
EAN Code | 8719446061774 |
---|---|
Statistic Code | 9608109200 |
EAN Code | 8719446061781 |
---|---|
Statistic Code | 9608109200 |
EAN Code | 8719446061798 |
---|---|
Statistic Code | 9608109200 |
EAN Code | 8719446061804 |
---|---|
Statistic Code | 9608109200 |
EAN Code | 8719446061828 |
---|---|
Statistic Code | 9608109200 |
EAN Code | 8719446061835 |
---|---|
Statistic Code | 9608109200 |
EAN Code | 8719446061811 |
---|---|
Statistic Code | 9608109200 |
EAN Code | 8719446061842 |
---|---|
Statistic Code | 9608109200 |